Units
| Unit | Painted | Unit Count | Shopping List |
|---|---|---|---|
| Aestred Thurga | 1 | ||
| Paragon Warsuits | 3 | 3 | |
| Morvenn Vahl | 1 | 1 | |
| Celestian Sacresants Combat Patrol | 0 | ||
| Sister Dogmata | 1 | ||
| Palatine | 1 | 2 | |
| Daemonifuge – Ephrael Stern and Kyganil | 2 | ||
| Zephyrim Squad | 0 | 1 | |
| Seraphim Squad | 0 | 1 | |
| Adepta Sororitas Rhino – Battleforce | 0 | ||
| Repentia Squad – Battleforce | 0 | ||
| Canoness – Combat Patrol | 0 | ||
| Immolator | 1 | ||
| Dialogus | 1 | ||
| Imagifier | 1 | ||
| Mortifiers – Battleforce | 0 | ||
| Penitent Engines – Battleforce | 0 | ||
| Arco-flagellants – Battleforce – Combat Patrol | 0 | ||
| Hospitaller | 1 | ||
| Exorcist | 1 | ||
| Retributor Squad | 5 | ||
| Triumph of Saint Katherine | 1 | ||
| Battle Sisters Squad | 20 | ||
| Celestine the Living Saint | 1 | ||
| Dominion Squad | 0 | 1 | |
| Sisters Novitiate Squad | 20 | 20 | |
| Kill Team: Sanctifiers | 1 | ||
| Kill Team: Celestial Insidiants | 0 | 1 | |
| Castigator | 0 | 1 | |
| Canoness with Jump Pack | 1 | ||
| Ministorum Priest | 1 | ||
| Ministorum Priest with Vindictor | 1 | ||
| Junith Eruita | 0 | 1 | |
| Sister Superior Amalia Novena Online Only | 0 | 1 | |
| Combat Patrol: Adepta Sororitas | |||
| Canoness | 2 | ||
| Celestian Sacresants | 10 | ||
| Battle Sisters, with 1x Incensor Cherub | 20 | ||
| Arco-Flagellants | 20 | ||
| Adepta Sororitas Battleforce | |||
| Ministorum Priest | 1 | ||
| Adepta Sororitas Rhino | 2 | ||
| Penitent Engines / Mortifiers | 2 | ||
| Repentia | 9 | ||
| Repentia Superior | 1 | ||
| Arco-Flagellants | 10 |
Adepta Sororitas Base Sizes
- Aestred Thurga – 32mm
- Agathae Dolan – 25mm
- Arco-flagellants – 25mm
- Battle Sisters Squad – 32mm
- Canoness – 32mm
- Canoness with Jump Pack – 32mm
- Castigator – Hull
- Celestian Sacresants – 32mm
- Daemonifuge – 32mm
- Dialogus – 40mm
- Dogmata – 32mm
- Dominion Squad – 32mm
- Exorcist – Hull
- Hospitaller – 50mm
- Imagifier – 32mm
- Immolator – Hull
- Junith Eruita – 50mm
- Ministorum Priest – 32mm
- Mortifiers – 50mm
- Morvenn Vahl – 60mm
- Palatine – 32mm
- Paragon Warsuits – 50mm
- Penitent Engines – 50mm
- Repentia Superior – 32mm
- Sister Repentia – 28.5mm
- Retributor Squad – 32mm
- Saint Celestine – 40mm
- Geminae Superia (Saint Celestine’s companions) – 32mm
- Sanctifiers – 25mm
- Seraphim Squad – 32mm
- Novitiate Superior – 32mm
- Sister Novitiate – 28.5mm
- Sororitas Rhino – Hull
- Triumph of Saint Katherine – 120x92mm Oval Base
- Zephyrim Squad – 32mm